Interior Design, BFA
BFA students at Pratt study interior design as an integral element of the built environment by generating creative solutions that integrate an understanding of light and color, craft and making, material research, evolving technologies, sustainable practice, and social responsibility, including knowledge about global cultural histories and diverse contexts. The program prepares students to engage in critical inquiry that establishes them as innovators and leaders in the field of interior design, expanding the potential of professional practice, design education, and research affecting the interior environment.
Students begin their study of interior design in the sophomore year upon completion of a required year in Foundation. As the curriculum proceeds, interior design projects become more complex. The structure of the 126-credit program prepares graduates for a leadership role in an established profession.
Interested BFA students may apply to spend the spring term of the junior year at the Danish International School (DIS), studying interior architecture in Copenhagen. The program at DIS includes extensive study tours throughout Scandinavia. Individuals interested in transferring to Pratt from other institutions are also encouraged to apply.
To support our commitment to technological excellence, personal laptop computers are required for all undergraduate students.
Semester 1 | Credits | |
---|---|---|
FDC-140 | Visualization/Representation | 3 |
FDC-150 | Space, Form, Process | 3 |
FDC-160 | Light Color Design Lab | 3 |
HAD-111 | Themes in Art and Culture I | 3 |
HMS-101A | Literary and Critical Studies I | 3 |
Credits | 15 | |
Semester 2 | ||
FDC-141 | Visualization/Representation/Concept | 3 |
FDC-161 | Light Color Design Studio | 3 |
FDC-180 | Time and Movement | 3 |
HAD-112 | Themes in Art and Culture II | 3 |
Social Science "Global" Core Elective | 3 | |
Credits | 15 | |
Semester 3 | ||
INT-201 | Design Studio I | 3 |
INT-233 | Language of Drawing I | 3 |
INT-217 | Assemblies & Environments | 3 |
HAD-364 | History of Interior Design | 3 |
Social Science "Thinking" Core Elective | 3 | |
Credits | 15 | |
Semester 4 | ||
INT-202 | Design Studio II | 3 |
INT-234 | Language of Drawing II | 3 |
INT-218 | Color Materials Lighting | 3 |
HMS-201A | Literary and Critical Studies II | 3 |
Math/Science Core Elective | 3 | |
Credits | 15 | |
Semester 5 | ||
INT-301 | Design Studio III | 3 |
INT-325 | Emergent Platforms | 3 |
INT-326 | Materials Methods Meaning | 3 |
All Institute Elective | 3 | |
History of Art and Design Elective | 3 | |
Liberal Arts Post-Core Elective | 3 | |
Credits | 18 | |
Semester 6 | ||
INT-302 | Design Studio IV | 3 |
INT-342 | Time Culture Context | 3 |
Pratt Integrative Course | 3 | |
Department Elective/All Institute Elective | 3 | |
Liberal Arts Post-Core Elective | 3 | |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
Credits | 18 | |
Semester 7 | ||
INT-401 | Design Studio V | 3 |
INT-405 | Design Research Strategies | 3 |
INT-419 | The Working Set | 3 |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Semester 8 | ||
INT-402 | Design Studio VI-Thesis | 3 |
INT-441 | Positioning Practice Portfolio | 3 |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
Department Elective/All Institute Elective | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Total Credits | 126 |
- Students are able to engage in analysis, research, and application of the fundamentals of human behavior.
- Students are able to research, analyze, and integrate light, color, and materiality as essential design elements and principles.
- Students are able to visually present and communicate their intentions through appropriate media.
- Students are able to present their own work through oral and written formats.
- Students are able to analyze and integrate knowledge of historical, cultural, and social contexts.
- Students are able to research, identify, and evaluate constraints, rules, codes and conventions that govern the built environment.
- Students are able to identify and integrate principles of human and environmental health.
- Students will be prepared to work collaboratively and in multidisciplinary environments.