Digital Arts, BFA (Interactive Arts)
*Not accepting applications starting Fall 2023
Students use interactive technology to explore ideas in projects that range from large-scale installations and interactive objects to virtual/augmented reality and data driven artworks. These artworks combine technology and traditional art media with video, animation, text, audio, and imagery that are controlled by sensors, data and programming. Courses include interactive media, coding for artists, interactive installation, physical computing, and a range of interactive studio courses. Recommended electives include courses in sculpture, history of new media, AR/VR, artificial intelligence, electronic music, and special effects.
Semester 1 | Credits | |
---|---|---|
FDC-140 | Visualization/Representation | 3 |
FDC-160 | Light Color Design Lab | 3 |
FDC-150 | Space, Form, Process | 3 |
HAD-111 | Themes in Art and Culture I | 3 |
HMS-101A | Literary and Critical Studies I | 3 |
Credits | 15 | |
Semester 2 | ||
FDC-141 | Visualization/Representation/Concept | 3 |
FDC-161 | Light Color Design Studio | 3 |
FDC-180 | Time and Movement | 3 |
HAD-112 | Themes in Art and Culture II | 3 |
Social Science "Global" Core Elective | 3 | |
Credits | 15 | |
Semester 3 | ||
DDA-250 | Coding for Artists | 3 |
DDA-251 | Interactive Media Interactive Media | 3 |
DDA-252 | Interactive Studio I | 3 |
History of Art and Design Elective | 3 | |
Social Science "Thinking" Core Elective | 3 | |
Credits | 15 | |
Semester 4 | ||
DDA-253 | Coding for Interactive Sculpture | 3 |
DDA-254 | Physical Computing | 3 |
DDA-255 | Interactive Studio II | 3 |
HMS-201A | Literary and Critical Studies II | 3 |
Math/Science Core Elective | 3 | |
All Institute Elective | 3 | |
Credits | 18 | |
Semester 5 | ||
DDA-360 | Coding for Interactive Installation | 3 |
DDA-361 | Interactive Studio III | 3 |
Department Elective | 3 | |
Pratt Integrative Course | 3 | |
Liberal Arts Post-Core Elective | 3 | |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
Credits | 18 | |
Semester 6 | ||
DDA-363 | Performance and Electronic Media | 3 |
DDA-393 | Interactive Arts Senior Projects Development | 3 |
Department Elective | 3 | |
History of Art and Design Elective | 3 | |
Liberal Arts Post-Core Elective | 3 | |
All Institute Elective | 3 | |
Credits | 18 | |
Semester 7 | ||
DDA-403 | Interactive Arts Senior Projects I | 3 |
Department Elective | 3 | |
Liberal Arts Post-Core Elective (300/400 level) | 6 | |
All Institute Elective | 3 | |
Credits | 15 | |
Semester 8 | ||
DDA-413 | Interactive Arts Senior Projects II | 3 |
DDA-415 | Professional Practices | 3 |
Department Elective | 3 | |
All Institute Elective | 3 | |
Credits | 12 | |
Total Credits | 126 |
In Pratt’s Department of Digital Arts, undergraduates will develop aesthetic finesse, technological skill, conceptual sophistication related to digital media, and thorough comprehension of the potential of art and technology. Graduates demonstrate an expertise in their discipline, a unique voice in their medium and a knowledge of historical works in art and technology. Students then learn to create professional documentation and presentation skills to launch their careers in the Digital Arts.
After graduation, Pratt Alumni can be found featured in important publications, exhibiting in galleries and new media institutions and working in major creative industries.
PUBLICATIONS
- Apple Computer
- Interface Media Group
- Infinity Technologies
- Phillips Electronics
- IBM Watson Research Labs
- Syrup LLC
- Ta-Da Inc.
- D'strict.com and many more
GALLERIES AND INSTITUTIONS
- Bastardo: Imperio de Culto Visual
- Brooklyn Fire Proof Gallery
- Bunny Cutlett Gallery
- Et Al Gallery
- Eyebeam
- Harvestworks
- Hester Gallery
- Kimberly-Klark
- Governors Island
- Hyphen Hub
- Microscope Gallery
- MoMA
- Nescafe Gallery
- Pratt Manhattan Gallery
- Spring Break Art Fair
- The Other Art Fair
- TRANSFER Gallery
STUDIOS AND COMPANIES
- 10up
- Apple Computer
- Big Spaceship
- D'strict.com
- Genera Games
- Hotheads
- IBM Watson Research Labs
- IDT Corporation
- Infinity Technologies
- Interface Media Group
- Kindea Labs
- LifeLock
- Local Projects
- MediaMath
- Milkman Games
- NBCUniversal
- Phillips Electronics
- R/GA
- SapientNitro
- Syrup LLC
- Syn Apse Games
- Ta-Da Inc.
- The Fearless Group
- Tigerspike
- Trademark Media
- Unified Field
- Zoomdata