UX/UI, Minor
This 15-credit interdisciplinary minor is open to students across the Institute. Digital and tangible interfaces are integrated throughout our daily life and have become critical to the function and purpose of everyday objects, brands, and buildings that surround us. UX/UI is at the forefront of accessibility, inclusivity, and justice because of its significant impact on individuals’ ability to access information and services. This minor creates a theoretical and practical foundation for students to consider interactive experiences and the integration of user interfaces into their work.
Minor Coordinator
Daisuke Endo
dendo@pratt.edu
Code | Title | Credits |
---|---|---|
Required Course-*typically taken in the junior year | ||
SOD-300 | UX/UI Core-Theory,Research and Practice | 3 |
Theory and Context | ||
Take two 3-credit courses from the following: | 6 | |
Technology and the Future of Work | ||
Mass Media and Society | ||
Future Worlds and Other Science Fictions | ||
Race, Performance, Media | ||
Race, Gender, Internet | ||
Cities and Globalization | ||
Cognitive Psychology | ||
Perception And Creativity | ||
Environmental Psychology | ||
Games/Simulation/Performance Politics | ||
Contemporary Media Theory | ||
Bodies, Technology, Visuality | ||
Energy and Nature | ||
Intro. to Electronics | ||
Statistics | ||
Design Studio Course | 3 | |
Take one 3 credit course from the following: | ||
User Experience | ||
Graphic Design Intensive 2 | ||
Design Studio V | ||
Integrated Viscom I:cross Platform Dsgn | ||
Prototypes I | ||
or IND-452 | Prototypes II | |
Visualization or Prototyping Skills Course | 3 | |
Take one 3 credit course from the following: | ||
Typography and Information Design | ||
Digital Prototyping | ||
Data Visualization | ||
Speculative Publishing | ||
Form and Code Project | ||
Language of Drawing I | ||
Digital Ideation | ||
Creative Coding for the Visual Arts | ||
*INFO-xxx Open School of Information Elective | ||
Total Credits | 15 |
*Graduate courses offered by School of Information can be taken only after consultation with the Minor coordinator.
After completion of this Minor, students will be able to:
- Develop a critical position to take into account, not only the applications but also the implications of emergent technologies and networked communication.
- Understand how the use of heuristics, user testing, and field observation can inform the design and consequently the impact of interfaces on the users' experience.
- Design foundational applications of human centered design methods to interfaces, producats, environments, services, and experiences.
- Demonstrate the application of user research as praxis (theoretical and practical activity in work).