History of Art and Design, BA
The BA program affords a grounding in the philosophy, literature, and criticism of the history of art and design. Students will take specially designed foundation courses and the survey classes. They will continue with additional credits in liberal arts (English, humanities, sciences, social sciences, and foreign language) and electives. Majors will take upper-level electives in film and design, architecture, non-Western, pre-Renaissance, Renaissance to Rococo, and 19th-, 20th-, or 21st-century art, theory and methodology, and chemistry of art. The BA also features major-specific seminars from the first year through the senior year. Seminar topics include the role of New York as a cultural capital, critical and theoretical models, and art and social justice.
Semester 1 | Credits | |
---|---|---|
HAD-111 | Themes in Art and Culture I | 3 |
HMS-101A | Literary and Critical Studies I | 3 |
Foundation Course | 3 | |
Math/Science Course (200/300 level) | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Semester 2 | ||
HAD-112 | Themes in Art and Culture II | 3 |
HAD-106 | Art and Design History in New York City First Year Seminar | 3 |
Foundation Course | 3 | |
Social Science "Global" Core Elective | 3 | |
Foreign Language | 3 | |
Credits | 15 | |
Semester 3 | ||
HAD-206 | Practices of Art and Design History- Sophomore Seminar | 3 |
HAD Elective (300 level) | 3 | |
HAD Elective (300/400 level) | 3 | |
Foreign Language | 3 | |
Social Science "Thinking" Core Elective | 3 | |
Credits | 15 | |
Semester 4 | ||
HAD Elective (300 level) | 3 | |
HAD Elective (300/400 level) | 3 | |
HMS-201A | Literary and Critical Studies II | 3 |
Foreign Language | 3 | |
Math/Science Core Elective | 3 | |
Credits | 15 | |
Semester 5 | ||
HAD Elective (300/400 Level) | 9 | |
Liberal Arts Elective (100/200 Level) | 3 | |
Pratt Integrative Course | 3 | |
All Institute Elective | 3 | |
Credits | 18 | |
Semester 6 | ||
HAD-306 | Social Justice in Art and Design History Junior Seminar | 3 |
HAD Elective (300/400 Level) | 3 | |
Liberal Arts Elective (100-200 Level) | 3 | |
Liberal Arts Elective (300/400 Level) | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Semester 7 | ||
HAD Elective (300/400 Level) | 6 | |
HAD Elective (300/500 level) | 3 | |
Liberal Arts Elective (300/400 level) | 3 | |
All Institute Elective | 6 | |
Credits | 18 | |
Semester 8 | ||
Senior Seminar | 3 | |
HAD Elective (300/400 Level) | 3 | |
HAD Elective (300/500 Level) | 3 | |
Liberal Arts Elective (300/400 Level) | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Total Credits | 126 |
- Undergraduates have an understanding of their own cultural environments as well as their places within them.
- Undergraduates are able to use tools of critical inquiry to explore gender, class, politics, religious practices, conditions and materials of production, aesthetic expression, and the economics of the market within their larger geographic, historical, theoretical, and social contexts.
- Undergraduates in the B.A. degree will be familiar with a foreign language after four semesters of study.