Industrial Design, BID
Pratt industrial design alumni are designers, artists, educators, entrepreneurs, researchers, and corporate leaders. This diversity comes from a program of study that allows freedom to explore. In the first and second years, students take core courses, which provide grounding in drawing, color theory, 3-D form, model making, and a full suite of digital design and production skills. At the same time, they take design studios that introduce them to critical thinking, problem-solving, and sustainability. Various studio options are available to the students in the junior and senior years when students can take specialized studios that align with their individual interests and professional aspirations, such as product design, furniture, tabletop and food design, shoes, athletic gear, exhibition design, and interdisciplinary design.
At the end of the senior year, students will complete a capstone studio, which aligns with their concentration area and the direction their future careers may follow. The capstone studio project is exhibited at the annual design show, a public event that industry leaders and potential employers attend.
The department offers study-abroad exchanges with several leading European design schools and a summer furniture-making program in Copenhagen through the Danish International School.
Semester 1 | Credits | |
---|---|---|
FDC-140 | Visualization/Representation | 3 |
FDC-150 | Space, Form, Process | 3 |
FDC-160 | Light Color Design Lab | 3 |
HAD-111 | Themes in Art and Culture I | 3 |
HMS-101A | Literary and Critical Studies I | 3 |
Credits | 15 | |
Semester 2 | ||
FDC-141 | Visualization/Representation/Concept | 3 |
FDC-161 | Light Color Design Studio | 3 |
FDC-180 | Time and Movement | 3 |
HAD-112 | Themes in Art and Culture II | 3 |
Social Science "Global" Core Elective | 3 | |
Credits | 15 | |
Semester 3 | ||
IND-201 | Design Studio I | 3 |
IND-211 | 3D Representation I | 3 |
IND-245 | 2D Representation I | 3 |
HAD-363 | History Of Industrial Design | 3 |
Social Science "Thinking" Core Elective | 3 | |
Credits | 15 | |
Semester 4 | ||
IND-202 | Design Studio II | 3 |
IND-212 | 3D Representation II | 3 |
IND-246 | 2D Representation II | 3 |
HMS-201A | Literary and Critical Studies II | 3 |
Math/Science Core Elective | 3 | |
Credits | 15 | |
Semester 5 | ||
IND-301 | Design Studio III | 3 |
IND-311 | Complex Form and Space Methodology | 3 |
IND-320 | Design Engineering I | 3 |
Pratt Integrative Course | 3 | |
History of Art and Design Elective | 3 | |
Liberal Arts Post-Core Elective | 3 | |
Credits | 18 | |
Semester 6 | ||
IND-302 | Design Studio IV | 3 |
IND-312 | 3D Representation IV | 3 |
IND-321 | Design Engineering II | 3 |
Liberal Arts Post-Core Elective | 3 | |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
All Institute Elective | 3 | |
Credits | 18 | |
Semester 7 | ||
IND-401 | Design Studio V | 3 |
IND-450 | Design Theory and Research | 3 |
Department Elective | 3 | |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Semester 8 | ||
IND-402 | Capstone Design Studio | 3 |
IND-441 | Professional Practice | 3 |
Department Elective | 3 | |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Total Credits | 126 |
Upon completion of their studies:
- Students demonstrate entry-level professional competence in translating their ideas into 2D and 3D design solutions.
- Students can apply the steps of the design process according to current professional practice.
- Students demonstrate fluency in using digital and analog design tools.
- Students use a life cycle approach to examine environmental and social impacts of their design, and apply that knowledge to the development of holistic sustainable strategies.
- Students approach the needs of clients and end-users from an ethical, socially responsible perspective.
- Students use intellectual, ethical, and critical methods of design inquiry.
- Students demonstrate an understanding of the broader context of design in relation to issues of justice, equity, diversity, and inclusivity.