Digital Arts, BFA (Art and Technology)
Students use interactive technology to explore ideas in projects that range from large-scale installations and interactive objects to virtual/augmented reality and data driven artworks. These artworks combine technology and traditional art media with video, animation, text, audio, and imagery that are controlled by sensors, data and programming. Courses include interactive media, coding for artists, interactive installation, physical computing, and a range of interactive studio courses. Recommended electives include courses in sculpture, history of new media, AR/VR, artificial intelligence, electronic music, and special effects.
Semester 1 | Credits | |
---|---|---|
FDC-140 | Visualization/Representation | 3 |
FDC-150 | Space, Form, Process | 3 |
FDC-160 | Light Color Design Lab | 3 |
HAD-111 | Themes in Art and Culture I | 3 |
HMS-101A | Literary and Critical Studies I | 3 |
Credits | 15 | |
Semester 2 | ||
FDC-141 | Visualization/Representation/Concept | 3 |
FDC-161 | Light Color Design Studio | 3 |
FDC-180 | Time and Movement | 3 |
HAD-112 | Themes in Art and Culture II | 3 |
Social Science Global Core Elective | 3 | |
Credits | 15 | |
Semester 3 | ||
DDA-254 | Physical Computing | 3 |
DDA-256 | Creative Coding I: Sketches | 3 |
DDA-257 | Art + Tech. Studio I | 3 |
HAD-551 | Issues in Design History | 3 |
Social Science Thinking Core Elective | 3 | |
Credits | 15 | |
Semester 4 | ||
DDA-258 | Creative Coding II:A/V | 3 |
DDA-259 | Art and Technology Studio II | 3 |
DDA Elective | 3 | |
HMS-201A | Literary and Critical Studies II | 3 |
Math/Science Core Elective | 3 | |
All Institute Elective | 3 | |
Credits | 18 | |
Semester 5 | ||
DDA-364 | Creative Coding Iii: World Engines | 3 |
DDA-365 | Art and Technololgy Studio III | 3 |
DDA-366 | Emerging Practices in Art, Technology And Culture | 3 |
HMS-331C | Games/Simulation/Performance Politics | 3 |
Liberal Arts Elective | 3 | |
All Institute Elective | 3 | |
Credits | 18 | |
Semester 6 | ||
DDA-367 | Embodied Technology | 3 |
DDA-393 | Interactive Arts Senior Projects Development | 3 |
DDA Elective | 3 | |
Liberal Arts Elective | 3 | |
History of Art and Design Elective | 3 | |
Pratt Integrative Course | 3 | |
Credits | 18 | |
Semester 7 | ||
DDA-403 | Interactive Arts Senior Projects I | 3 |
DDA Elective | 3 | |
Liberal Arts Elective (300/400 level) | 6 | |
All Institute Elective | 3 | |
Credits | 15 | |
Semester 8 | ||
DDA-413 | Interactive Arts Senior Projects II | 3 |
DDA-415 | Professional Practices | 3 |
All Institute Elective | 6 | |
Credits | 12 | |
Total Credits | 126 |
1) Students will be able to demonstrate sophisticated concepts in the work.
2) Students demonstrate a rigorous studio practice.
3) Students will demonstrate technical skill with digital media.
4) Students will be able to realize finished work(s) in a public exhibition.
5) Students will be able to effectively communicate and engage in discourse about all aspects of the work.