Digital Arts, BFA (3-D Animation)
Students focus on individual expression through form and motion. These stories are set in amazing worlds populated with unique characters. Students bring these worlds to life through a series of animation studio courses that grow in complexity and depth. Courses include 3-D modeling, 3-D animation, character design, character animation, storyboarding and storytelling, animation history, motion dynamics, lighting and rendering and post-production courses. Recommended electives include contemporary issues in film and video, 2-D animation, scripting, special effects, 3-D printing, and other advanced digital animation techniques.
Semester 1 | Credits | |
---|---|---|
FDC-140 | Visualization/Representation | 3 |
FDC-150 | Space, Form, Process | 3 |
FDC-160 | Light Color Design Lab | 3 |
HAD-111 | Themes in Art and Culture I | 3 |
HMS-101A | Literary and Critical Studies I | 3 |
Credits | 15 | |
Semester 2 | ||
FDC-141 | Visualization/Representation/Concept | 3 |
FDC-161 | Light Color Design Studio | 3 |
FDC-180 | Time and Movement | 3 |
HAD-112 | Themes in Art and Culture II | 3 |
Social Science "Global" Core Elective | 3 | |
Credits | 15 | |
Semester 3 | ||
DDA-240 | 3D Modeling I | 3 |
DDA-241 | 3D Animation I | 3 |
DDA-242 | 3D Animation Studio I | 3 |
HAD-366 | History of Animation | 3 |
Social Science "Thinking" Core Elective | 3 | |
Credits | 15 | |
Semester 4 | ||
DDA-243 | 3D Modeling II | 3 |
DDA-244 | 3D Lighting and Rendering | 3 |
DDA-245 | 3D Animation Studio II | 3 |
DDA-270 | Video Editing | 3 |
HMS-201A | Literary and Critical Studies II | 3 |
Math/Science Core Elective | 3 | |
Credits | 18 | |
Semester 5 | ||
DDA-350 | 3D Animation II | 3 |
DDA-351 | 3D Animation Studio III | 3 |
DDA-280 | Audio for Digital Media | 3 |
HMS-492A | Animation Narrative (3 Credits) | 3 |
History of Art and Design Elective | 3 | |
Department Elective | 3 | |
Credits | 18 | |
Semester 6 | ||
DDA-352 | 3D Post-Production | 3 |
DDA-392 | 3D Animation Senior Projects Development | 3 |
HMS-320D | Screenwriting I | 3 |
Pratt Integrative Course | 3 | |
Liberal Arts Post-Core Elective | 3 | |
All Institute Elective | 3 | |
Credits | 18 | |
Semester 7 | ||
DDA-402 | 3D Animation. Senior Projects I | 3 |
Department Elective | 3 | |
Liberal Arts Post-Core Elective | 3 | |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Semester 8 | ||
DDA-412 | 3D Animation Senior Projects II | 3 |
DDA-415 | Professional Practices | 3 |
Department Elective | 3 | |
All Institute Elective | 3 | |
Credits | 12 | |
Total Credits | 126 |
In Pratt’s Department of Digital Arts, undergraduates will develop aesthetic finesse, technological skill, conceptual sophistication related to digital media, and thorough comprehension of the potential of art and technology. Graduates demonstrate an expertise in their discipline, a unique voice in their medium and a knowledge of historical works in art and technology. Students then learn to create professional documentation and presentation skills to launch their careers in the Digital Arts.
After graduation, Pratt Alumni can be found exhibiting in galleries and working in major creative industries:
- Augenblick
- Blue Sky
- Bunko Studios
- BuzzFeed
- Cartoon Network
- CHRLX Studios
- Curious Pictures
- Digital Domain
- Dilussion Inc
- Disney Animation Studios
- Dragon Egg Entertainment
- Dream Factory
- Dreamworks Studios
- Framestore
- Frost Productions
- Gameloft
- Giant Fox Studio
- Industrial Light & Magic
- iNK Stories
- ITHAKA
- Launch
- Lutron
- Malka Media
- Media Monks
- The Mill
- Nathan Love
- NBCUniversal, Inc
- Psyop
- Rhythm and Hues Studios
- Shadow Machine Films
- Sony Imageworks
- Steror D
- Thorlabs
- Threshold
- Thrillist
- Titmouse
- Walt Disney Animation Studios
- White