Digital Arts, BFA (2-D Animation)
Students create whimsical, sometimes gritty, worlds in which distinctive characters tell fanciful stories. While focusing on storytelling, 2-D Animation courses are constructed to afford a wide range of techniques from traditional and digital drawing to stop-motion, special effects, and experimental techniques. Courses include animation, character development, storyboarding, and storytelling, animation history and post-production courses. Recommended electives include contemporary issues in film and video, 3-D modeling, special effects, 3-D printing, and film making.
Semester 1 | Credits | |
---|---|---|
FDC-140 | Visualization/Representation | 3 |
FDC-160 | Light Color Design Lab | 3 |
FDC-150 | Space, Form, Process | 3 |
HAD-111 | Themes in Art and Culture I | 3 |
HMS-101A | Literary and Critical Studies I | 3 |
Credits | 15 | |
Semester 2 | ||
FDC-141 | Visualization/Representation/Concept | 3 |
FDC-161 | Light Color Design Studio | 3 |
FDC-180 | Time and Movement | 3 |
HAD-112 | Themes in Art and Culture II | 3 |
Social Science "Global" Core Elective | 3 | |
Credits | 15 | |
Semester 3 | ||
DDA-230 | Drawing for Animation I | 3 |
DDA-231 | 2D Animation Studio I | 3 |
DDA-270 | Video Editing | 3 |
HAD-366 | History of Animation | 3 |
Social Science "Thinking" Core Elective | 3 | |
Credits | 15 | |
Semester 4 | ||
DDA-232 | Drawing for Animation II | 3 |
DDA-233 | 2D Animation Studio II | 3 |
DDA-234 | 2D Character Animation I | 3 |
DDA-280 | Audio for Digital Media | 3 |
HMS-201A | Literary and Critical Studies II | 3 |
Math/Science Core Elective | 3 | |
Credits | 18 | |
Semester 5 | ||
DDA-339 | Compositing and Special Effects | 3 |
DDA-340 | 2D Animation Studio III | 3 |
DDA-341 | 2D Character Animation II | 3 |
HMS-492A | Animation Narrative (3 Credits) | 3 |
History of Art and Design Elective | 3 | |
Department Elective | 3 | |
Credits | 18 | |
Semester 6 | ||
DDA-342 | 2D Post Production | 3 |
DDA-391 | 2D Animation Senior Projects Development | 3 |
HMS-320D | Screenwriting I | 3 |
Pratt Integrative Course | 3 | |
Liberal Arts Post-Core Elective | 3 | |
All Institute Elective | 3 | |
Credits | 18 | |
Semester 7 | ||
DDA-401 | 2D Animation Senior Project I | 3 |
Department Elective | 3 | |
Liberal Arts Post-Core Elective | 3 | |
Liberal Arts Post-Core Elective (300/400 level) | 3 | |
All Institute Elective | 3 | |
Credits | 15 | |
Semester 8 | ||
DDA-411 | 2D Animation Senior Projects II | 3 |
DDA-415 | Professional Practices | 3 |
Departmental Elective | 3 | |
All Institute Elective | 3 | |
Credits | 12 | |
Total Credits | 126 |
In Pratt’s Department of Digital Arts, undergraduates will develop aesthetic finesse, technological skill, conceptual sophistication related to digital media, and thorough comprehension of the potential of art and technology. Graduates demonstrate an expertise in their discipline, a unique voice in their medium and a knowledge of historical works in art and technology. Students then learn to create professional documentation and presentation skills to launch their careers in the Digital Arts.
After graduation, Pratt Alumni can be found exhibiting in galleries and working in major creative industries:
- Cartoon Network
- Augenblick
- Titmouse
- The Mill
- Curious Pictures
- CHRLX Studios
- Digital Domain
- Psyop
- Dreamworks Studios
- Sony Imageworks
- Disney Animation Studios
- Dusty Studio
- Rhythm and Hues Studios